
Business Registration
* Business Registration
* Registration with Central Supplier Database.
* Unemployment Insurance Fund (UIF) Registration.
* CIDB Registration
Price List
| Service Description | Price(R) |
| Registration with CSD (Central Supplier Database) | R150 |
| Edit CSD, eg change contacts and add commodities. | R100 |
| UIF Commercial Employer Registration. | R150 |
| Uif Domestic Employer Registration. | R150 |
| UIF Commercial Monthly Returns | R100 |
| Uif Domestic Monthly Returns. | R50 |
| Business Profile | R300 |
| Business Cards in full colour and fully laminated. Sold in 100s. | R1 |
| Constitutions | R200 |
| NPO Registration Add R100 for each additional member or Director | R200 |
| Cipc Business Registrations Add R100 for each additional member or director which includes CK docs, Tax, CSD, BEE, Tax Representative Registration, Beneficial Ownership Registration | R1500 |
| Cipc Annual Returns | R150 |
| CIDB Registration – R450 to CIDB and R300 to NCC | R750 |
| Annual Income Statement | R1800 |
| Balance Sheet | R1000 |
| Projected Cash Flow | R300 |
| Combo Package of Annual Financial Statements (Income Statement, Balance Sheet and Cash Flow) | R2800.00 |
